Current Inventory For Sale in Mason City, IA
2020 MT480 Thatch, Groom N Sweep - TurfEx
Call for Price
Availability | Brochure |
Style | Attachments |
Length | 2.75 in. (7 cm) |
Weight | 55 lb. (24.9 kg) |
Width | 48 in. (121.9 cm) |
2020 MT600 Thatch, Groom ‘N' Sweep - TurfEx
Call for Price
Availability | Brochure |
Style | Attachments |
Length | 2.75 in. (7 cm) |
Weight | 65 lb. (29.5 kg) |
Width | 60 in. (152.4 cm) |
2020 TLP060 Leaf Pusher - TurfEx
Call for Price
Availability | Brochure |
Style | Attachments |
Length | 18 in. (45.7 cm) |
Weight | 32 lb. (14.5 kg) |
Width | 60 in. (152.4 cm) |
2022 TL80 - TurfEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 60 lb. (27.21 kg) |
2022 US1000-1 - TurfEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 179 lb. (81.19 kg) |
2022 US600 - TurfEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 98 lb. (44.45 kg) |
2022 US300-1 - TurfEx
Call for Price
Availability | Brochure |
Style | Tow Behind |
Weight | 55 lb. (24.95 kg) |
2022 US200 - TurfEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Weight | 33 lb. (14.97 kg) |
2022 TS95 - TurfEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 120 lb. (54.43 kg) |
Weight | 55 lb. (24.95 kg) |
2022 MS2000 - TurfEx
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 11 cu ft. (0.31 cu m) |
Weight | 280 lb. (127.0 kg) |
2022 TS200 - TurfEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.0 cu ft. (0.6 cm) |
Weight | 48 lb. (21.8 kg) |
2022 TS300-1 - TurfEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3 cu ft. (0.1 cu m) |
Weight | 65 lb. (29.5 kg) |
2022 TS300EG-1 - TurfEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 3 cu ft. (0.1 cu m) |
Weight | 75 lb. (34 kg) |
2022 74059 - TurfEx
Call for Price
Availability | Brochure |
Style | Containers |
Length | 48 in. (121.92 cm) |
Width | 33.25 in. (84.46 cm) |
2023 6 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 18.5 HP; 21.2 HP |
Length | 39.8 in. (1010 mm) |
2023 10 kW Generator (10RESV) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18.5 HP; 21.2 HP |
Length | 30.6 in. (777 mm) |
2023 10 kW Generator (10RESVL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 30.6 in. (777 mm) |
2023 12 kW Generator (12RES) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 44.2 in. (1123 mm) |
2023 12 kW Generator (12RESV) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 30.6 in. (777 mm) |
2023 12 kW Generator (12RESVL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER KT725 1.9L, 4-Cycle |
Horsepower | NG: 18 HP; 21.4 HP |
Length | 30.6 in. (777 mm) |
2023 14 kW Generator (14RCAL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 20.5 HP; 23.6 HP |
Length | 47 in. (1193 mm) |
2023 14 kW Generator (14RCA) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 44 cu. in. (725 cc) |
Engine Type | KOHLER CH740 |
Horsepower | NG: 20.5 HP; 23.6 HP |
Length | 47 in. (1193 mm) |
2023 20 kW Generator (20RCAL) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 61 cu. in. (999 cc) |
Engine Type | KOHLER CH1000 |
Horsepower | NG: 27.1 HP; 30.9 HP |
Length | 47 in. (1193 mm) |
2023 30 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 38 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 134 cu. in. (2.2 L) |
Engine Type | KOHLER Residential Powertrain KG2204T, 2.2 L, 4-Cycle, Turbocharged |
Horsepower | 64 HP |
Length | 74 in. (1880 mm) |
2023 48 kW Generator (48RCLB) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 48 kW Generator (48RCLC) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 60 kW Generator (60RCLB) - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLERKG6208, 6.2L, Natural Aspiration |
Horsepower | 103 HP |
Length | 89.8 in. (2280 mm) |
2023 80 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208TA, 6.2L, Turbocharged |
Horsepower | NG: 126 HP; LP: 127 HP |
Length | 138.8 in. (3525 mm) |
2023 100 kW Generator - Kohler Engine
Call for Price
Availability | Brochure |
Style | Generators |
Displacement | 378 cu. in. (6.2 L) |
Engine Type | KOHLER KG6208THD, 6.2L, Turbocharged |
Horsepower | NG: 204 HP; LP: 175 HP |
Length | 138.8 in. (3525 mm) |