Inventory
Availability | Brochure |
Style | Wagons |
Weight | 703 lb. |
Availability | Brochure |
Style | Carts |
Weight | 100 lb. |
Availability | Brochure |
Style | Carts |
Weight | 125 lb. |
2025 C19 - Walker Mowers
$16,195.00
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 48 in. (91 to 122 cm), Side Discharge: 36 to 62 in. (91 to 157 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 19 HP @ 3600 RPM |
Displacement | 674 cc (41.1 cu. in.) |
2025 C19i - Walker Mowers
$17,645.00
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 48 in. (91 to 122 cm), Side Discharge: 36 to 62 in. (91 to 157 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 19 HP @ 3600 RPM |
Displacement | 694 cc (42.4 cu. in.) |
2025 C23i - Walker Mowers
$17,495.00
Availability | Brochure |
Style | Riding |
Deck Size | 42 to 74 in. (106 to 188 cm) |
Engine Manufacturer | Kohler |
Horse Power | 23 HP @ 3600 RPM |
Displacement | 747 cc (45.5 cu. in.) |
2025 T23 - Walker Mowers
$19,145.00
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 52 in. (91 to 132 cm), Side Discharge: 36 to 74 in (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 HP @ 3600 RPM |
Displacement | 674 cc (41.1 cu. in.) |
2025 T27i - Walker Mowers
$20,575.00
Availability | Brochure |
Style | Riding |
Deck Size | Collection:42 to 52 in. (107 to 132 cm), Side Discharge: 42 to 74 in (107 to 188 cm), Mulch: 42 to 52 in. (107 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.5 HP @ 3600 RPM |
Displacement | 747 cc (45.6 cu. in.) |
2025 D21d - Walker Mowers
$24,825.00
Availability | Brochure |
Style | Riding |
Deck Size | Collection: 36 to 52 in. (91 to 132 cm), Side Discharge 36 to 74 in. (91 to 188 cm) Mulch 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kubota |
Horse Power | 20.9 HP @ 3600 RPM |
Displacement | 719 cc (43.9 cu. in.) |
2025 R21 - Walker Mowers
$6,600.00
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 42 to 48 in. (107 to 122 cm), Mulch: 42 to 48 in. (107 to 122 cm) |
Engine Manufacturer | Kohler |
Horse Power | 21 HP @ 3600 RPM |
Displacement | 660 cc (40.3 cu. in.) |
2025 B23 - Walker Mowers
$12,885.00
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 22.5 HP @ 3600 RPM |
Displacement | 674 cc (41.1 cu. in) |
2025 B27i - Walker Mowers
$14,315.00
Availability | Brochure |
Style | Riding |
Deck Size | Side Discharge: 36 to 74 in. (91 to 188 cm), Mulch: 36 to 52 in. (91 to 132 cm) |
Engine Manufacturer | Kohler |
Horse Power | 26.5 HP @ 3600 RPM |
Displacement | 747 cc (45.6 cu. in.) |
Availability | Brochure |
Style | Carts |
Availability | Brochure |
Style | Carts |
Availability | Brochure |
Style | Graders |
Length | 77 in. |
Weight | 463 lb. |
Width | 51 in. |
Availability | Brochure |
Style | Graders |
Length | 25.5 in. |
Weight | 638 lb. |
Width | 64 in. |
Availability | Brochure |
Style | Graders |
Length | 44 in. |
Weight | 175 lb. |
Width | 48 in. |
Availability | Brochure |
Style | Graders |
Length | 23.84 in. |
Weight | 245 lb. |
Width | 49.25 in. |
Availability | Brochure |
Style | Graders |
Length | 8.25 in. |
Weight | 47 lb. |
Width | 33 in. |
Availability | Brochure |
Style | Graders |
Length | 53 in. |
Weight | 407 lb. |
Width | 62.5 in. |
2025 9570 Series Optimax Blowers 9570-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 179 mph |
Displacement | 570 cc |
Engine Type | B & S Vanguard |
Weight | 188 lb. |
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 143 mph |
Displacement | 270 cc |
Engine Type | Honda GX270 |
Weight | 202 lb. |
2025 Pro Vac SI 5511-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Walk Behind |
Displacement | 190 cc |
Fuel Capacity | 0.25 gal. |
Weight | 146 lb. |
2025 10 Yard Self Contained 83560-04-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | B&S Vanguard™ |
Fuel Capacity | 7 gal. |
Horsepower | 35 HP |
Weight | 5,400 lb. |
2025 10 Yard Self Contained 84960-06-01 - Little Wonder
Call for Price
Availability | Brochure |
Style | Debris Loaders |
Engine Type | Kohler Diesel KDI |
Fuel Capacity | 22 gal. |
Horsepower | 49 HP |
Weight | 6,115 lb. |
Availability | Brochure |
Style | Log Splitters |
Availability | Brochure |
Style | Walk Behind |
Weight | 7 lb. |
2025 Regular-Duty 8000RD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 27 in. (68.6 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. (243.8 cm) ; Full Angle: 86.6 in. (219.9 cm) |
Weight | 425 lb. (193 kg) |
2025 Heavy-Duty 7600HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 7 ft. 6 in. (228.6 cm) |
Plowing Width | Straight: 90 in. 110.5 in. (W/ Wings) (228.6 cm 280.7 cm (W/ Wings)) ; Full Angle: 78.1 in. 95.2 in. (W/ Wings) (198.4 cm 241.8 cm (W/ Wings)) |
Weight | 730 lb. (331 kg) |
2025 Heavy-Duty 8000HD - SnowEx
Call for Price
Availability | Brochure |
Style | Plow Blades |
Blade Height | 31 in. (78.7 cm) |
Blade Width | 8 ft. 0 in. (243.8 cm) |
Plowing Width | Straight: 96 in. 116.5 in (W/ Wings) (243.8 cm 295.9 cm (W/ Wings)) ; Full Angle: 83.3 in. 100.4 in. (W/ Wings) (211.6 cm 255 cm (W/ Wings)) |
Weight | 746.5 lb. (338 kg) |