Inventory
2024 18? Electric Power Rake PR18E - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
2024 22 in. Power Rake - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Briggs & Stratton |
Engine Type | 950 Series |
Horsepower | 5.5 HP |
Weight | 140 lb. |
2024 22? Electric Power Rake PR22E - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
2024 D110 Towable Comber - Briggs & Stratton - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Honda |
Engine Type | 950 Series |
Horsepower | 5.5 hp - 4.8 hp |
Weight | 136 lb. |
2024 S22 Seeder - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Weight | 162 lb. |
Width | 22 in. |
2024 SC550 / SCG550 Sod Cutter - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH255 |
Horsepower | 5.5 hp |
Weight | 330 lbs |
2024 SG1314H Stumpgrinder - Honda - Bluebird
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Kohler |
Engine Type | CH440 452 CH400 |
Horsepower | 13 HP. |
Length | 51.5 in. |
2023 TS50 - TurfEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. (45.36 kg) |
Weight | 28 lb. (12.7 kg) |
2023 TS70 - TurfEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 100 lb. (45.36 kg) |
Weight | 28 lb. (12.7 kg) |
2023 TS85 - TurfEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 120 lb. (54.43 kg) |
Weight | 42 lb. (19.05 kg) |
2023 TS85SS - TurfEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 120 lb. (54.43 kg) |
Weight | 42 lb. (19.05 kg) |
2023 TS95 - TurfEx
Call for Price
Availability | Brochure |
Style | Walk Behind |
Hopper Capacity | 120 lb. (54.43 kg) |
Weight | 55 lb. (24.95 kg) |
2023 MS2000 - TurfEx
Call for Price
Availability | Brochure |
Style | Riding |
Hopper Capacity | 11 cu ft. (0.31 cu m) |
Weight | 280 lb. (127.0 kg) |
2023 TS200 - TurfEx
Call for Price
Availability | Brochure |
Style | Truck Bed |
Hopper Capacity | 2.0 cu ft. (0.6 cm) |
Weight | 48 lb. (21.8 kg) |
2024 DR ATV Landscape Rake(000000000000407820) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
2024 Agri-Fab 48 in. (C00000000774) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 40 in. |
Weight | 35 lb. |
Width | 48 in. |
2024 Agri-Fab 40 in. (C00000000781) - DR Power
Call for Price
Availability | Brochure |
Style | Graders |
Length | 50 in. |
Weight | 74 lb. |
Width | 39 in. |
Availability | Brochure |
Style | Graders |
Length | 42 in. |
Weight | 28 lb. |
Width | 13 in. |
Availability | Brochure |
Style | String Trimmers |
Weight | 11.2 lb. without battery; 14 lb. w/ battery |
2024 E Seriesâ„¢ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2024 E Seriesâ„¢ E550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2024 EX Seriesâ„¢ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2024 EX Seriesâ„¢ EX1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2024 EX Seriesâ„¢ EX1750 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 500 cc |
Cylinders | Single |
Bore x Stroke | 3.56 in. x 3.06 in. |
Length | 18.9 in. |
2024 EX Seriesâ„¢ EX1900 Durable - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 540 cc |
Cylinders | Single |
Bore x Stroke | 3.70 in. x 3.06 in. |
Length | 18.9 in. |
2024 EXi Seriesâ„¢ EXi2000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.1 in. |
2024 EXi Seriesâ„¢ EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 PXi Seriesâ„¢ PXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 PXi Seriesâ„¢ PXi2500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.1 in. |
2024 CXi Series 20.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Bore x Stroke | 2.97 in. x 2.89 in. |
Length | 19.3 in. |