Inventory
2024 CXi Series 23.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.12 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 25.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Bore x Stroke | 3.12 x 2.89 in. |
Length | 19.3 in. |
Weight | 86.5 lb. |
2024 CXi Series 27.0 Gross HP - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Cylinders | V-Twin |
Bore x Stroke | 3.30 in. x 2.89 in. |
Length | 19.3 in. |
2024 CXi Series 27.0 Gross HP EFI/ETC - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 810 cc |
Bore x Stroke | 3.3 x 2.89 in. |
Length | 19.3 in. |
Weight | 89 lb. |
2024 XR 10.0 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 306 cc |
Cylinders | Single |
Torque | 14.5 ft.-lb., gross |
Bore x Stroke | 3.23 in. x 2.28 in. |
2024 XR 13.5 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 420 cc |
Cylinders | Single |
Torque | 21 ft.-lb., gross |
Bore x Stroke | 3.54 in. x 2.6 in. |
2024 DR Tow-Behind Rototiller(TT13036BMN) - DR Power
Call for Price
Availability | Brochure |
Style | Tow Behind |
Engine Type | 950 CR Series |
Weight | 175 lb. |
2024 DR Receiver Spreader(000000000000407880) - DR Power
Call for Price
Availability | Brochure |
Style | Tow Behind |
2024 DR Versa-Trailer(VT13005TBN) - DR Power
Call for Price
Availability | Brochure |
Style | Wagons |
Weight | 239 lb. |
Availability | Brochure |
Style | Batteries |
Weight | 2.7 lb. |
Availability | Brochure |
Style | Log Splitters |
2024 DR Powerwagon(PW23050BMN) - DR Power
Call for Price
Availability | Brochure |
Style | Wagons |
Weight | 180 lb. |
2024 DR Powerwagon(PW25070BEN) - DR Power
Call for Price
Availability | Brochure |
Style | Wagons |
Weight | 200 lb. |
2024 DR Powerwagon(PW27180BEN) - DR Power
Call for Price
Availability | Brochure |
Style | Wagons |
Weight | 240 lb. |
2024 DR Rear Tine Rototiller(TW19018DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | OHV |
Transmission | Chain Drive |
2024 DR Rear Tine Rototiller(TW15221DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | OHV |
Displacement | 98 cc |
2024 DR Rear Tine Rototiller(TW17116DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | OHV |
Displacement | 212 cc |
2024 DR Mini Tiller Cultivator(TW23120DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | DR |
Displacement | 43 cc |
2024 DR Mini Tiller Cultivator(TW13140DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Type | DR |
Displacement | 40 cc |
2024 DR Stump Grinder(ST43011DMN) - DR Power
Call for Price
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | DR |
Engine Type | OHV |
Fuel Capacity | 3.2 qt. |
Horsepower | 6.6 HP |
Availability | Brochure |
Style | Wagons |
Weight | 1400 lb. |
2024 OxCart Landscaper Dump Cart - DR Power
Call for Price
Availability | Brochure |
Style | Wagons |
Weight | 72 lb. |
2024 Z3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 993 cc |
Weight | 895 lb. |
2024 F1402SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 171 lb. |
2024 F1402V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 408 |
Engine Type | Vanguard |
Weight | 157 lb. |
2024 P2000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 150+ mph |
Displacement | 570 cc |
2024 F1002SPV - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 164 lb. |
2024 F1002V - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | Just under 200 mph |
Displacement | 305 cc |
Engine Type | Vanguard |
Weight | 143 lb. |
2024 X3000 - Billy Goat
Call for Price
Availability | Brochure |
Style | Walk Behind |
Air Velocity | 165+ mph |
Displacement | 627 cc |
Weight | 749 lb. |